AIRLINK 144.50 Increased By ▲ 2.18 (1.53%)
BOP 10.25 Decreased By ▼ -0.09 (-0.87%)
CNERGY 7.12 Decreased By ▼ -0.13 (-1.79%)
CPHL 84.60 Decreased By ▼ -0.08 (-0.09%)
FCCL 45.13 Decreased By ▼ -0.04 (-0.09%)
FFL 15.35 Increased By ▲ 0.07 (0.46%)
FLYNG 57.50 Increased By ▲ 2.77 (5.06%)
HUBC 138.50 Increased By ▲ 0.83 (0.6%)
HUMNL 12.99 Increased By ▲ 0.28 (2.2%)
KEL 5.18 Decreased By ▼ -0.07 (-1.33%)
KOSM 5.45 Decreased By ▼ -0.03 (-0.55%)
MLCF 84.39 Decreased By ▼ -0.13 (-0.15%)
OGDC 219.50 Increased By ▲ 1.65 (0.76%)
PACE 5.80 Decreased By ▼ -0.10 (-1.69%)
PAEL 39.65 Decreased By ▼ -0.53 (-1.32%)
PIAHCLA 21.43 Decreased By ▼ -0.39 (-1.79%)
PIBTL 8.70 Increased By ▲ 0.12 (1.4%)
POWER 13.50 Decreased By ▼ -0.16 (-1.17%)
PPL 169.02 Increased By ▲ 2.38 (1.43%)
PRL 34.40 Decreased By ▼ -0.87 (-2.47%)
PTC 24.02 Decreased By ▼ -0.14 (-0.58%)
SEARL 88.60 Increased By ▲ 0.34 (0.39%)
SSGC 42.76 Increased By ▲ 1.13 (2.71%)
SYM 14.67 No Change ▼ 0.00 (0%)
TELE 7.62 Increased By ▲ 0.12 (1.6%)
TPLP 9.55 Increased By ▲ 0.11 (1.17%)
TRG 53.25 Decreased By ▼ -1.43 (-2.62%)
WAVESAPP 9.48 Increased By ▲ 0.18 (1.94%)
WTL 1.49 No Change ▼ 0.00 (0%)
YOUW 4.47 Decreased By ▼ -0.12 (-2.61%)
AIRLINK 144.50 Increased By ▲ 2.18 (1.53%)
BOP 10.25 Decreased By ▼ -0.09 (-0.87%)
CNERGY 7.12 Decreased By ▼ -0.13 (-1.79%)
CPHL 84.60 Decreased By ▼ -0.08 (-0.09%)
FCCL 45.13 Decreased By ▼ -0.04 (-0.09%)
FFL 15.35 Increased By ▲ 0.07 (0.46%)
FLYNG 57.50 Increased By ▲ 2.77 (5.06%)
HUBC 138.50 Increased By ▲ 0.83 (0.6%)
HUMNL 12.99 Increased By ▲ 0.28 (2.2%)
KEL 5.18 Decreased By ▼ -0.07 (-1.33%)
KOSM 5.45 Decreased By ▼ -0.03 (-0.55%)
MLCF 84.39 Decreased By ▼ -0.13 (-0.15%)
OGDC 219.50 Increased By ▲ 1.65 (0.76%)
PACE 5.80 Decreased By ▼ -0.10 (-1.69%)
PAEL 39.65 Decreased By ▼ -0.53 (-1.32%)
PIAHCLA 21.43 Decreased By ▼ -0.39 (-1.79%)
PIBTL 8.70 Increased By ▲ 0.12 (1.4%)
POWER 13.50 Decreased By ▼ -0.16 (-1.17%)
PPL 169.02 Increased By ▲ 2.38 (1.43%)
PRL 34.40 Decreased By ▼ -0.87 (-2.47%)
PTC 24.02 Decreased By ▼ -0.14 (-0.58%)
SEARL 88.60 Increased By ▲ 0.34 (0.39%)
SSGC 42.76 Increased By ▲ 1.13 (2.71%)
SYM 14.67 No Change ▼ 0.00 (0%)
TELE 7.62 Increased By ▲ 0.12 (1.6%)
TPLP 9.55 Increased By ▲ 0.11 (1.17%)
TRG 53.25 Decreased By ▼ -1.43 (-2.62%)
WAVESAPP 9.48 Increased By ▲ 0.18 (1.94%)
WTL 1.49 No Change ▼ 0.00 (0%)
YOUW 4.47 Decreased By ▼ -0.12 (-2.61%)
BR100 12,526 Increased By 4.7 (0.04%)
BR30 37,989 Increased By 116.7 (0.31%)
KSE100 122,741 Decreased By -20.9 (-0.02%)
KSE30 37,366 Decreased By -18.6 (-0.05%)

Rupee's Performance Against US Dollar Since 04 March 2025



The Pakistani rupee declined further against the US dollar, depreciating 0.03% in the inter-bank market on Thursday to hit 17-month low.

At close, the local currency settled at 282.06, a loss of Re0.09 against the greenback.

On Wednesday, the Pakistani rupee closed the day at 281.97.

The rupee was previously recorded at 282 level against the US dollar on December 27, 2023.

“A rise in import demand has put pressure on the currency,” Sana Tawfik, head of research at brokerage Arif Habib, said.

Internationally, US fiscal concerns and a tepid auction of Treasury bonds slapped the US dollar to a two-week low versus the yen on Thursday, while President Donald Trump tried to push his sweeping spending and tax-cut bill through Congress.

The lacklustre 20-year bond sale reinforced the “Sell America” narrative, weighing on not just the US dollar but Wall Street as well, with traders already jittery after Moody’s cut the US triple-A credit rating last week.

Bitcoin pushed to a fresh all-time high on Thursday, partly as investors sought out alternatives to US assets. Gold also benefitted, reaching an almost two-week top of $3,325.79 and putting it within $175 of April’s record peak.

The US dollar slipped to 143.27 yen early in Asia, the weakest level since May 7.

Bitcoin was last 1.6% higher at $110,049.82, after earlier reaching a record high of $110,636.58.

Oil prices, a key indicator of currency parity, fell 1% on Thursday after a report that OPEC+ is discussing a production increase for July, stoking concerns that global supply could exceed demand growth. Brent futures fell 64 cents, or 1%, to $64.27 a barrel by 0800 GMT.

US West Texas Intermediate crude dropped 59 cents, or 1%, to $60.98.

Inter-bank market rates for dollar on Thursday

BID                            Rs 282.06

OFFER                      Rs 282.26

Open-market movement

In the open market, the PKR lost 15 paise for both buying and selling against USD, closing at 283.09 and 284.15, respectively.

Against Euro, the PKR lost 2 paise for buying and 3 paise for selling, closing at 320.07 and 322.77, respectively.

Against UAE Dirham, the PKR lost 6 paise for buying and 5 paise for selling, closing at 77.15 and 77.55, respectively.

Against Saudi Riyal, the PKR lost 6 paise for buying and 2.05 rupees for selling, closing at 75.46 and 77.85, respectively.

Open-market rates for dollar on Thursday

BID                            Rs 283.09

OFFER                      Rs 284.15

Comments

200 characters